Transparency
Statistics
We publish real metrics for every AI advisor. The data comes from MyFxBook and cannot be manually edited.
Avg return / month
+8.9%
Avg drawdown
13.3%
Total trading months
118
| Advisor | Author | Mo. | DD | PF | Win % | Age | Risk |
|---|---|---|---|---|---|---|---|
| Vertex AI | Team AI Labs | +11.4% | 13.7% | 2.42 | 72% | 12 mo | Medium |
| Titan Grid | MarketLabs | +12.1% | 22.5% | 2.31 | 71% | 24 mo | High |
| Nova Breakout | AlgoDesk | +9.6% | 15.8% | 2.05 | 68% | 20 mo | Medium |
| Aurora Scalper | Nikolai V. | +8.4% | 12.3% | 1.94 | 78% | 18 mo | Medium |
| Quantum Trend | Signal Forge | +6.7% | 9.1% | 1.72 | 63% | 14 mo | Low |
| Atlas Hedge | HedgeIQ | +5.2% | 6.4% | 1.61 | 74% | 30 mo | Low |
Past performance is not indicative of future results. Leveraged trading carries a risk of losing capital.